Anthem Integrated 225
Anthem Integrated 225
Kr 14.995
Phono input, front panel input for portable music players, 225 continuous watts per channel into 8 ohms, 4-ohm capability, remote control. Available in black or silver.
Les mer
The Integrated 225 is sleek, its outlook minimalist. It doesn’t call attention to itself in any overt way yet when it sits in the A/V rack, you can’t help noticing just how good it looks. The inside story is similar: high-quality component parts; critical inputs are buffered to prevent crosstalk; a combination active/passive “EQ” technology in the phono stage unlocks all of the magic hidden in those vinyl grooves … with a transparency, refinement and detail that should be far more expensive, but isn’t.Teknisk
| PHONO PREAMPLIFIER The phono preamplifier is suitable for moving magnet and high-output moving coil cartrdiges |
|||||||||||||||||
| Input Impedance | 47 kΩ | ||||||||||||||||
| Input Capacitance | 100 pF | ||||||||||||||||
| Maximum Input | 18 mV at 20 Hz, 140 mV at 1 kHz, 160mV at 20 kHz | ||||||||||||||||
| Gain (at 1 kHz) | 35 dB | ||||||||||||||||
| Crosstalk (at 1 kHz) | 80 dB | ||||||||||||||||
| RIAA Response | +/- 0.5 dB (100 Hz to 20 kHz); -1 dB (20 Hz) | ||||||||||||||||
| THD+N (at 1 kHz, 5 mV input) | 0.05% | ||||||||||||||||
| S/N Ratio (ref. 5 mV at 1 kHz, IEC-A filter) | 83 dB | ||||||||||||||||
| PREAMPLIFIER | |||||||||||||||||
| Input Impedance | 30 kΩ | ||||||||||||||||
| 'Pre-Out' Output Impedance | 560 Ω | ||||||||||||||||
| 'Rec-Out' Output Impedance | 100 Ω | ||||||||||||||||
| Rated Input | 1.0 Vrms | ||||||||||||||||
| Maximum Input | 7.6 Vrms | ||||||||||||||||
| Minimum Load | 5 kΩ | ||||||||||||||||
| Rated Output (100 k1 load) | 1.0 Vrms | ||||||||||||||||
| Maximum Output (100 k1 load) | 7.6 Vrms | ||||||||||||||||
| Headphone Output | 500 mW into 32 Ω at 0.03% THD+N | ||||||||||||||||
| Channel Separation (at 1 kHz) | 75 dB | ||||||||||||||||
| Crosstalk Between Inputs (at 1 kHz) | 72 dB | ||||||||||||||||
| XLR Pin Configuration | Pin 1: Ground; Pin 2: Positive; Pin 3: Negative | ||||||||||||||||
| Frequency Response and Bandwidth | 20 Hz to 20 kHz (+0, -0.1 dB); 1 Hz to 170 kHz (+0, -3 dB) | ||||||||||||||||
| THD+N (at rated input and output, 80 kHz BW) | 0.003% | ||||||||||||||||
| IMD (CCIF at 15 kHz and 16 kHz) | 0.0005% | ||||||||||||||||
| S/N Ratio (A-weighted, ref 2.0 Vrms) | 105 dB | ||||||||||||||||
| POWER AMPLIFIER (per channel, continuous RMS, 20 Hz to 20 kHz, <1.0% THD) |
|||||||||||||||||
| Frequency Response | 20 Hz to 20 kHz (+0, -0.15 dB) | ||||||||||||||||
| Bandwidth | 1 Hz to 200 kHz (+0, -3 dB) | ||||||||||||||||
| THD+N | 0.01% at 1 kHz, 0.03% at 20 kHz (100 W into 8 1) | ||||||||||||||||
| Power Bandwidth | < 10 Hz to 100 kHz (+0, -3 dB, 200 W into 8 1) | ||||||||||||||||
| Slew Rate | 25 V/µs | ||||||||||||||||
| Headroom | 1.4 dB (8 1), 2.8 dB (4 1) | ||||||||||||||||
| Damping Factor | 80 at 1 kHz (ref. 8 1) | ||||||||||||||||
| S/N Ratio (A-weighted, ref 225 W) | 105 dB | ||||||||||||||||
| Crosstalk | > 57 dB (100 Hz to 10 kHz) | ||||||||||||||||
| Voltage Gain | 29 dB | ||||||||||||||||
| CONTROL | |||||||||||||||||
| Infra Red |
Carrier Frequency | 38 kHz | |||||||||||||||
| Max. Emitter Current | Pass-through of input | ||||||||||||||||
| Trigger | Input Polarity | Non-polarized | |||||||||||||||
| Output | Pass-through of input | ||||||||||||||||
| POWER REQUIREMENTS | |||||||||||||||||
|
|||||||||||||||||
| Power Consumption (8 Ω load) | Maximum | 800 W | |||||||||||||||
| Typical | 300 W | ||||||||||||||||
| Fuse Rating (Fuse is internal) | Anthem serviceable only | ||||||||||||||||
| Low Voltage Version: In countries where the line voltage is 120V, this product operates from a single phase AC power source that supplies between 108V and 132V at a frequency of 60 Hz. | |||||||||||||||||
| High Voltage Version: In countries where the line voltage is 220V, 330V or 240V, this product operates from a single phase AC power source that supplies between 216V and 264V at a frequency of 50 or 60 Hz. | |||||||||||||||||
| Dimensions | |||||||||||||||||
| Width | 5-7/8 inches (14.9 cm) including feet | ||||||||||||||||
| Height | Width 17-1/4 inches (43.8 cm) | ||||||||||||||||
| Depth | 18 inches (45.7 cm) | ||||||||||||||||
| Weight (Unpacked) | 42.6 lb (19.4 kg) | ||||||||||||||||
Produsenter
Åpningstider
Mandag - fredag: 10 - 18
Lørdag: 10 - 16






